AI assistants compared
Nine assistants and agents, one matrix: who has its own phone number and email, who works with a team, what each does without you, and how each handles your data. Sourced from public documentation and press coverage, last verified 2026-10-03.
AI assistants compared ยท 2026-10-03
Who has an identity, who works with a team, and who protects your data
Claude Cowork
Meta MuseOpenAssistant
OpenAssistant
ChatGPT for Work
OpenAI
Who it is for
Built for
Presence
Where you use it
Its own phone number
Its own email address
Its own computer
Working with people
Contacts people on your behalf
Multi-person threads and hand-offs
Shared tasks, files, and workflows
Getting work done
Recurring and triggered work
Trust and control
Your say before it acts
No training on your data by default
Security and admin
Security certifications
SSO, SCIM, roles, and audit logs
Availability
Availability
Price
| OpenAssistant OpenAssistant | ChatGPT for Work OpenAI | Claude Cowork Anthropic | Meta Muse Meta | Instinct Spear Street Technology, Inc. | Grok Bot xAI | Town Town | Cue by Manus Manus | Poke The Interaction Company (joining Cognition) | |
|---|---|---|---|---|---|---|---|---|---|
| Who it is for | |||||||||
| Built for | Professionals and teams whose work runs through colleagues, clients, and vendors | Company-wide AI: chat, agents, and company knowledge | Knowledge work with your files and apps | Consumers: shopping, travel, errands, health, smart home | Individuals: trips, bookings, groceries, subscriptions, life admin | A persistent agent working inside your own accounts | Professionals, solo founders, operators, and teams | An individual's personal agent | Individuals: a text-based assistant in your messaging apps |
| Presence | |||||||||
| Where you use it | Phone calls, iMessage, SMS, WhatsApp, email, and web | Web, iOS, Android, and an agents app in team chat | Desktop app, web, mobile, and a Chrome extension | muse.ai, iOS, Android, and WhatsApp (US only at launch) | Text and phone calls; web settings | Desktop apps (macOS, Windows, Linux) plus iOS and Android apps | Its own email address, Slack, WhatsApp, Telegram, web, and desktop and iPhone apps | Web, desktop, and mobile apps | iMessage, SMS, WhatsApp, and Telegram; no separate app |
| Its own phone number | Built in Its own number, for calls and texts | Not offered or not found None found; agents act through connected accounts | Not offered or not found None found; it acts as you through connectors | Not offered or not found None found | Built in Per press coverage | Not offered or not found None documented; it acts inside your logins | Not offered or not found No dedicated phone number found | Built in Also answers incoming calls | Partial A number you text; no calling or separate identity found |
| Its own email address | Built in Including one on your company domain | Not offered or not found None found | Not offered or not found None found | Partial Announced as coming soon | Built in Launched its own email addresses in September 2026, per press coverage | Not offered or not found None documented | Built in Each Townie has its own @town.com address | Built in Its own address | Not offered or not found None found |
| Its own computer | Built in Its own secure computer | Not verified Not verified | Partial Cloud sandbox; local files need the desktop app | Built in A secure virtual machine with its own browser | Built in A persistent cloud computer | Built in A persistent cloud VM | Not verified Not verified | Built in A dedicated cloud computer | Not verified Not verified |
| Working with people | |||||||||
| Contacts people on your behalf | Built in Runs the whole exchange; the people it deals with never need an account | Partial Sends email and messages through connected accounts | Partial Acts as you through connectors; autonomous outreach not verified | Built in Sends email and negotiates for you | Built in Makes calls and sends emails for you | Partial Sends as you, from your accounts, with approval | Partial Drafts and sends email and invites in your voice, with approval by default | Partial Sends messages and answers calls; outbound calls not verified | Not offered or not found Not found in public documentation |
| Multi-person threads and hand-offs | Built in Many people on one thread, with hand-offs, approvals, and follow-ups | Partial Shared projects and workspace agents | Partial Claude Tag (beta) is a shared agent in team chat channels | Not offered or not found One owner per agent; none found | Partial Links to friends' agents who also use it | Partial Several bots can coordinate in group chat | Partial Team Townies with shared routines and integrations | Partial Agents share a group chat and split a job | Not verified Group-chat use reported by a secondary source; not verified |
| Shared tasks, files, and workflows | Built in Inside your company and across companies | Partial Inside a workspace | Partial Individual sessions; artifacts can be shared | Not offered or not found None found | Not offered or not found None found; appears single-user | Not offered or not found No multi-user features documented | Partial Team plans with shared routines, integrations, and pooled credits | Not offered or not found No multi-human sharing documented | Not offered or not found Individual accounts; not designed for team use |
| Getting work done | |||||||||
| Recurring and triggered work | Built in Plain-English workflows on demand, on a schedule, or on a trigger | Built in Scheduled tasks, and agents that run on a schedule or by API | Partial Cloud scheduled tasks; no event triggers found | Partial Background tasks in its secure VM | Partial Proactive nudges; no workflow builder documented | Built in Routines on a schedule or on events, up to 50 per bot | Built in Routines on a schedule or a trigger | Built in Automations on events, plus scheduled tasks | Partial Proactive alerts, reminders, and background automations on Pro |
| Trust and control | |||||||||
| Your say before it acts | Built in Per-action autonomy you set; an admin can lock it team-wide | Partial Admin and spend controls | Partial Shows each step as it works | Built in Permission checks for emails and purchases sit outside the model | Not verified Not documented | Built in Asks before sending, publishing, buying, or deleting | Built in Sends and invites need approval unless you grant broader permissions; audit log | Partial A user-set spending budget; approval flow not verified | Not verified Not documented |
| No training on your data by default | Built in Never trains on customer data | Partial Business plans | Partial Team and Enterprise plans | Not offered or not found On by default; opt out in settings | Not offered or not found On by default; opt out in settings | Partial Stated for the Business and Enterprise plans | Built in Training off by default; opt-in only | Not verified Not documented | Not offered or not found May train on your data unless you choose Maximum Privacy |
| Security and admin | |||||||||
| Security certifications | Built in SOC 2 Type II, GDPR, CCPA; encryption in transit and at rest | Built in SOC 2 Type 2 and ISO 27001 cited | Built in SOC 2, ISO 27001, ISO 42001 | Not offered or not found None found | Not offered or not found None found on its site | Partial SOC 2 Type II reported; ISO 27001 and 42001 in progress | Built in SOC 2 Type II | Not offered or not found None found | Not verified SOC 2 Type II reported by a secondary source; not verified |
| SSO, SCIM, roles, and audit logs | Built in SAML SSO, SCIM, and RBAC on Team plans; audit logs on Enterprise | Built in SCIM, RBAC, and a Compliance API on Enterprise | Built in On Enterprise, with a Compliance API | Not offered or not found None found | Not offered or not found None found | Partial Described for xAI's Enterprise plan | Partial Team and Enterprise plans with org analytics; Town says SSO and SCIM are not currently available | Not offered or not found None found | Not offered or not found None found |
| Availability | |||||||||
| Availability | Private beta; request access | Generally available | Generally available | Public in the US | Invite-only private beta | Beta | Out of beta in June 2026; self-serve with a free tier | Early access with an invite code | Public with a free tier; acquired by Cognition (announced July 2026), and TechCrunch says nothing changes immediately through the end of the year |
| Price | Paid plans per seat | Business about $20 per user per month; Enterprise on request | Pro $20 per month; Team from $20 per seat | Free tier; $20 and $100 per month plans | Free during the beta; pricing not published | Via SuperGrok Heavy or Cursor plans; figures vary by source | Free; Starter $15 billed monthly; Pro $49 to Power Plus $199 per user billed annually; credit-metered; Team plans | Free during early access; later pricing not disclosed | Free; Pro $19; Ultra $199 per month |
"Not offered or not found" means we looked and did not find it in public documentation, not that it cannot exist. This market changes weekly; confirm with each vendor before relying on a row.
Share and reuse
Use the summary image in a deck or post, or pull the whole dataset as JSON. Attribution to openassistant.us is appreciated.
<a href="https://openassistant.us/ai-assistants-compared"><img src="https://openassistant.us/share/ai-assistants-compared.jpg" alt="AI assistants compared" width="768" /></a>
OpenAssistant, one on one
Head-to-head comparisons
- Grok Bot Pricing (2026): What It Costs and Which Plan You Need
- Cue by Manus vs Claude Cowork (2026): Which AI Agent Wins?
- Grok Bot vs ChatGPT for Work (2026): Which Is Better?
- Meta Muse vs Claude Cowork (2026): Which AI Agent Is Better?
- Instinct vs Meta Muse (2026): Which AI Personal Agent Is Better?
- Muse vs Manus Cue (2026): Which AI Agent Should You Pick?
- Meta Muse vs Grok Bot (2026): Which AI Agent Is Better?
- Grok Bot vs Cue by Manus (2026): Which AI Agent Wins?
- Instinct vs Cue by Manus (2026): Which AI Agent Wins?
- Instinct vs Grok Bot (2026): Which AI Agent Is Better?
- Claude Cowork vs ChatGPT for Work (2026): Which Is Better?
- Claude Cowork vs Grok Bot (2026): Which Agent Is Better?
- Best AI personal assistants in 2026